White/Navy | Position | Grade | Height | |
Noelle Valentine Capt. | 1 | S | SR. | 5'6" |
Megan Ostermick | 2 | M | SR. | 5'9" |
Kristjana Timmers | 3 | OH | JR. | 5'6" |
Cherell Drover | 4 | M | SR. | 5'9" |
Amber Beckett | 6 | LIB | SR. | 5'6" |
Audrey West | 7 | S | SO. | 5'6" |
Jolene Armstrong | 8 | M | SR. | 5'9" |
Caitlin Hunt | 9 | OH | SO. | 5'7" |
Amanda Crosby | 10 | OH/S | JR. | 5'5" |
Paris White | 11 | OH | JR. | 5'4" |
Alyssa Tran | 12 | OH | FR. | 5'6" |
Athletic Director - James Sickler
Principal - Matt Clark
Colors - Blue & Gold
Mascot – Rams