Race:  Service Mass Start
Style: FreeStyle
Distance:  5k
Location: Service   
Date: 12/02/06
Host: Nordic Ski Association of Anchorage and Service 
 
By Team All South Boys
Team Place Skier Time Place Skier Time
Boys A
2  Packer, Eric    15:04.5 1 Packer, Eric    15:04.5
4  Dougherty, Andr 15:29.0 2 Dougherty, Andr 15:29.0
8  Patterson, Scot 15:49.0 3 Patterson, Scot 15:49.0
15 Besh, David     16:33.7 4 Besh, David     16:33.7
16 Yeaton,josh     16:37.7 5 Yeaton,josh     16:37.7
17 Kirchner, Brian 16:40.4 6 Kirchner, Brian 16:40.4
27 Burgess, Wesley 18:30.7 7 Hamre, Peter    18:17.6
8 Burgess, Wesley 18:30.7
9 Harth, Tyler    18:58.5
Boys B 10 West, Patrick   19:52.2
6  Hamre, Peter    18:17.6 11 Burgess, Chris  20:20.5
8  Harth, Tyler    18:58.5 12 Smith,carl      20:27.0
14 West, Patrick   19:52.2 13 Muir, Kevin     20:32.8
19 Burgess, Chris  20:20.5 14 Holland, Eric   20:41.8
20 Smith,carl      20:27.0 15 Mckim, Jc       21:39.4
21 Holland, Eric   20:41.8 16 Martin, Jared   22:01.0
26 Martin, Jared   22:01.0 17 Wright, Hayden  22:51.3
18 Conrad, Kyle    23:56.7
Boys C 19 Hutchins, Ben   24:08.9
3  Muir, Kevin     20:32.8 20 Megerle, Lukas  25:22.1
7  Mckim, Jc       21:39.4 21 Fontana, Brando 25:45.6
8  Wright, Hayden  22:51.3 22 Floerchinger, R 25:50.2
13 Hutchins, Ben   24:08.9 23 Orange, Nick    26:44.5
24 Tuttle, Dan     27:49.4
Boys D 25 Jackson, Evan   28:55.1
9  Megerle, Lukas  25:22.1 26 Clark, Sam      29:47.0
11 Fontana, Brando 25:45.6 27 Floerchinger, C 37:07.1
12 Floerchinger, R 25:50.2
16 Jackson, Evan   28:55.1
18 Clark, Sam      29:47.0
Boys O
1  Conrad, Kyle    23:56.7
3  Orange, Nick    26:44.5
6  Tuttle, Dan     27:49.4
21 Floerchinger, C 37:07.1
By Team All South Girls
Overall Place Skier Time South Place Skier Time
Girls A
1  Patterson, Cait 18:10.4 1 Patterson, Cait 18:10.4
11 Rogers, Heidi   21:04.7 2 Rogers, Heidi   21:04.7
15 Diel, Erin      21:11.6 3 Diel, Erin      21:11.6
22 Egeland, Brenna 22:08.3 4 Yeaton, Jessie  21:20.3
24 Conway, Liz     22:36.0 5 Egeland, Brenna 22:08.3
28 Hanscam, Emily  23:19.1 6 Davis, Petra    22:30.7
7 Conway, Liz     22:36.0
Girls B 8 Hanscam, Emily  23:19.1
1  Yeaton, Jessie  21:20.3 9 Yutrzenka, Kia  24:04.6
2  Davis, Petra    22:30.7 10 Ford, Sarah     25:43.4
6  Yutrzenka, Kia  24:04.6 11 Campbell, Riann 26:32.2
19 Ford, Sarah     25:43.4 12 Munter, Katie   27:10.0
26 Campbell, Riann 26:32.2 13 Orley, Hillary  27:11.9
30 Sharp, Janelle  27:12.3 14 Sharp, Janelle  27:12.3
15 Smith, Corene   27:19.9
Girls C 16 Risse, Roxann   28:23.3
8  Munter, Katie   27:10.0 17 Russell, Sarah  29:41.8
9  Orley, Hillary  27:11.9 18 Markwood, Rache 29:58.6
13 Smith, Corene   27:19.9 19 Vania, Maddie   31:27.5
20 Malachowski, Ma 32:09.3
Girls D 21 Shi, Yixing     34:04.8
1  Risse, Roxann   28:23.3 22 Lindstam, Jilli 35:30.5
4  Russell, Sarah  29:41.8 23 Baker, Christin 37:28.7
12 Vania, Maddie   31:27.5 24 Dempsey, Mary   40:06.9
14 Malachowski, Ma 32:09.3 25 Schanche, Zoya  49:29.3
19 Shi, Yixing     34:04.8
Girls O
5  Markwood, Rache 29:58.6
12 Lindstam, Jilli 35:30.5
17 Baker, Christin 37:28.7
23 Dempsey, Mary   40:06.9
34 Schanche, Zoya  49:29.3