Race:  Service Mass Start
Style: FreeStyle
Distance: Girls 3k, Boys 5k
Location: Service   
Date: 12/03/05
Host: Nordic Ski Association of Anchorage and Service 
Place
Team Team Overall Bib Skier Time
Boys A   4 1 254 Packer, Eric       14:42.5
Boys A  12 2 263 Dougherty, Andrew  15:41.8
Boys A  13 3 281 Besh, David        15:42.6
Boys A  17 4 270 Hamre, Peter       16:11.6
Boys A  18 5 290 Kirchner, Brian    16:15.5
Boys A  26 6 300 Yeaton, Josh       17:15.2
Boys B   7 7 315 Ewing, Jacob       17:58.6
Boys A  33 8 304 Burgess, Wesley    18:02.0
Boys B  14 9 354 Menghini, Brian    18:43.8
Boys C   4 10 406 Holland, Eric      19:19.3
Boys B  19 11 350 Robinson  19:37.6
Boys B  20 12 327 Hammel, Ryan       19:45.9
Boys B  21 13 335 Waltz, Graham      19:50.3
Boys C   9 14 363 Harth, Tyler       20:18.7
Boys B  24 15 344 Haugen, Leif       20:21.0
Boys B  25 16 317 Munro, Blair       20:24.2
Boys C  12 17 398 Becker, Justin  20:30.7
Boys C  13 18 373 Muir, Kevin        20:34.6
Boys C  16 19 394 McKim, JC          20:40.3
Boys C  17 20 381 Campbell, Brian    20:42.4
Boys O   1 21 469 Kutzer, Dylan      22:34.1
Boys O   2 22 461 Oba, Ryan          22:36.5
Boys D  10 23 415 Frenier, Chris     23:21.4
Boys D  11 24 409 Johnson, Craig     23:45.1
Boys D  13 25 445 Gale, Sage         23:55.5
Boys D  16 26 436 Bell, Tyler  24:07.7
Boys D  17 27 423 Sharmon, Cameron  24:14.9
Boys O   3 28 468 Conrad, Kyle       24:29.6
Boys D  25 29 429 Tuttle, Dan        26:59.1
Boys O   7 30 459 Stephenson, Shane  27:30.4
Boys O   8 31  45 Ripple, Hayden  27:43.1
Boys O  11 32 460 Hatchins, Ben      28:30.4
Boys O  13 33 464 Park, Matt         28:59.3
Boys O  14 34 462 Floerchinger, Ryan  29:02.8
Boys O  17 35 467 Jackson, Nick      30:31.1
Boys O  18 36 466 Marvin, Carter     30:41.3
Boys O  20 37 465 Magen, Noah        31:01.7
Boys O  24 38 463 Dixon, EJ         41:04.0
Place
Team Team Overall Bib Skier Time
Girls A 7 1 102 Patterson, Caitli  15:19.1
Girls A   8 2  89 O'Grady, Mary      15:19.2
Girls A  10 3  61 Rogers, Heidi      15:20.1
Girls A  15 4  79 Diel, Erin         15:46.5
Girls A  27 5  71 Letts, Becca       17:07.9
Girls B   7 6 133 Evans-Voigt, Morgane  17:09.1
Girls A  30 7 103 Conway, Liz        17:14.1
Girls B  20 8 122 Noel, Laura        18:25.9
Girls B  33 9 149 Hitz, Hillary      19:42.4
Girls C  10 10 188 Hanscam, Emily     19:52.9
Girls B  34 11 164 Miranda, Jessica  20:02.4
Girls B  38 12 145 Sharp, Janelle     20:20.2
Girls C  19 13 207 Faulk, Allie       20:39.8
Girls B  40 14 159 Campbell, Rianne   20:45.9
15 Wesley, Michelle  20:46
Girls D   1 16 235 Walker, Becca  20:49.7
Girls D   2 17 225 Bond, Carly  20:59.4
Girls C  23 18 182 Gower, Bussy       21:32.2
Girls C  25 19 205 banks, merideth    21:36.8
Girls D   4 20 239 Smith, Corene  21:51.0
Girls C  30 21 174 Fox, Michelle      21:55.2
Girls C  32 22 169 Solmonson, Molly   22:13.5
Girls D   8 23 248 Mik. Carmen        22:16.4
Girls O   7 24 457 Coulson, Laura     24:21.1
Girls O   8 25 454 Calderola, Maria   24:24.6
Girls D  20 26 243 Markwood, Rachel  24:32.9
Girls D  21 27 214 Francis, Amanda    24:34.7
Girls O  16 28 452 Hansen, Sarah      27:19.0
Girls O  18 29 451 Ford, Sarah        27:35.4