Race:  Lynxloppet
Style: 1st Day Classic Style: 2nd Day Freestyle
Distance: 5K Distance: 5K
Location: Kincaid Location: Kincaid
Date: 12/8/06 Date: 12/9/06
Host: Dimond Lynx and Nordic Ski Association of Anchorage  
Girls Varsity Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Patterson, Cait 4  18:03.8 3 13:33.8 4  31:37.6 Sou
Letts,becca     6  18:56.8 14 15:24.3 9  34:21.1 Sou
Rogers, Heidi   22 20:23.6 6 14:20.5 12 34:44.1 Sou
Egeland, Brenna 9  19:24.2 16 15:29.9 13 34:54.1 Sou
Diel, Erin      27 20:48.1 18 15:33.1 21 36:21.2 Sou
Yeaton, Jessie  29 21:04.3 20 15:42.3 26 36:46.6 Sou
Davis, Petra    49 22:20.7 35 17:06.6 39 39:27.3 Sou
Girls Junior Varsity Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Hanscam, Emily  5  21:24.3 8 15:19.7 5  36:44.0 Sou
Conway, Liz     7  22:02.7 6 15:02.2 7  37:04.9 Sou
Yutrzenka, Kia  18 23:57.8 12 15:58.7 14 39:56.5 Sou
Letts, Megan    25 24:35.8 15 16:29.0 21 41:04.8 Sou
Ford, Sarah     27 24:46.0 31 17:26.2 29 42:12.2 Sou
Smith, Corene   40 25:24.2 43 18:06.9 39 43:31.1 Sou
Campbell, Riann 33 25:06.7 55 18:34.3 42 43:41.0 Sou
Noel, Laura     50 26:00.6 48 18:12.4 48 44:13.0 Sou
Orley, Hillary  53 26:11.5 61 18:40.9 54 44:52.4 Sou
Risse, Roxann   67 27:06.2 47 18:11.6 55 45:17.8 Sou
Sharp, Janelle  56 26:31.7 63 18:47.9 56 45:19.6 Sou
Russell, Sarah  80 27:55.7 78 19:44.4 77 47:40.1 Sou
Munter, Katie   68 27:14.2 91 20:43.2 83 47:57.4 Sou
Vania, Maddie   96 29:03.2 82 19:52.7 88 48:55.9 Sou
Miranda, Jessic 107 29:32.1 Sou
Solmonson, Moll 108 29:35.2 Sou
Markwood, Rache 111 29:49.9 Sou
Francis, Amanda 114 29:57.3 Sou
Coulson, Laura  130 31:24.4 Sou
Lindstam, Jilli 132 31:37.6 Sou
Walker, Becca   135 31:58.8 Sou
Shi, Yixing     188 38:16.4 Sou
Schanche, Zoya  210 43:35.9 Sou
Malachowski, Ma 213 45:32.3 Sou
Dervais, Kylie  223 59:01.8 Sou
Boys Varsity  Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Packer, Eric    4  15:06.6 4 16:13.8 4  31:20.4 Sou
Dougherty, Andr 3  15:03.1 5 16:20.4 5  31:23.5 Sou
Patterson, Scot 14 16:19.8 13 17:39.0 12 33:58.8 Sou
Besh, David     18 16:38.1 25 18:48.7 21 35:26.8 Sou
Yeaton,josh     22 16:47.7 24 18:41.6 23 35:29.3 Sou
Kirchner, Brian 11 16:11.3 34 19:30.8 27 35:42.1 Sou
Burgess, Wesley 57 18:56.7 44 20:13.3 49 39:10.0 Sou
Boys Junior Varsity  Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Harth, Tyler    12 19:15.7 13 13:37.8 11 32:53.5 Sou
Fletcher, Aaron 13 19:16.1 14 13:39.5 12 32:55.6 Sou
Burgess, Chris  19 20:06.2 12 13:34.4 18 33:40.6 Sou
Becker, Justin  20 20:08.7 25 14:10.9 20 34:19.6 Sou
Holland, Eric   28 20:49.1 30 14:27.3 30 35:16.4 Sou
Muir, Kevin     37 21:18.8 24 14:03.1 32 35:21.9 Sou
Culver, Robinso 38 21:29.6 31 14:28.2 36 35:57.8 Sou
Smith,carl      45 21:43.1 36 14:39.7 39 36:22.8 Sou
West, Patrick   42 21:34.3 38 14:48.5 39 36:22.8 Sou
Martin, Jared   50 22:03.2 37 14:42.1 42 36:45.3 Sou
Frenier, Chris  41 21:32.2 54 15:35.2 46 37:07.4 Sou
Mckim, Jc       48 21:56.6 51 15:28.5 51 37:25.1 Sou
Wright, Hayden  67 23:05.0 62 16:03.0 62 39:08.0 Sou
Fontana, Brando 56 22:29.2 82 17:08.3 73 39:37.5 Sou
Hutchins, Ben   74 23:21.8 79 16:55.2 76 40:17.0 Sou
Munter, Scott   84 24:13.2 74 16:38.1 81 40:51.3 Sou
Story, Cole     85 24:16.0 94 18:21.2 92 42:37.2 Sou
Floerchinger, R 96 24:38.7 Sou
Tuttle, Dan     122 26:02.7 Sou
Jackson, Evan   146 27:31.8 Sou
Hodgeson, Spenc 168 30:52.1 Sou
Orange, Nick    178 31:58.9 Sou
Clark, Sam      184 33:20.4 Sou
Gale, Sage      186 33:26.7 Sou
Aquino, Andrew  188 33:54.1 Sou
Magen, Noah     191 34:49.4 Sou
Irons, Jeremy   193 35:32.8 Sou
Floerchinger, C 196 36:19.6 Sou