Race:  Lynxloppet
Style: 1st Day Classic Style: 2nd Day Freestyle
Distance: 5K Distance: 5K
Location: Kincaid Location: Kincaid
Date: 12/8/06 Date: 12/9/06
Host: Dimond Lynx and Nordic Ski Association of Anchorage  
Girls Varsity Friday Girls Varsity Overall
     1 / 1:15:58.6 / Service      1 / 2:12:56.5 / Service
     2 / 1:16:48.4 / South      2 / 2:15:36.9 / South
     3 / 1:19:27.9 / East      3 / 2:25:11.0 / East
     4 / 1:21:25.5 / Chugiak      4 / 2:26:41.7 / Chugiak
     5 / 1:21:54.5 / Dimond      5 / 2:26:58.2 / West
     6 / 1:22:18.1 / West      6 / 2:29:38.6 / Dimond
     7 / 1:23:46.8 / Homer      7 / 2:32:15.6 / Homer
     8 / 1:24:45.2 / Lathrop      8 / 2:33:13.5 / Lathrop
     9 / 1:29:21.4 / Kenai      9 / 2:37:51.9 / Kenai
    10 / 1:32:52.2 / Eagle River     10 / 2:45:22.1 / Eagle River
    11 / 1:35:34.8 / Palmer     11 / 2:46:43.5 / Soldotna
    12 / 1:36:33.7 / Soldotna     12 / 2:49:07.2 / Palmer
    13 / 1:37:10.9 / Colony     13 / 2:51:38.6 / Colony
  Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Bronga, Jamie   3  17:36.3 1 13:03.7 1  30:40.0 Eas
Eiben, Ky       1  17:31.1 2 13:25.1 2  30:56.2 Ser
Kanady, Rachell 2  17:33.2 4 13:36.5 3  31:09.7 Wes
Patterson, Cait 4  18:03.8 3 13:33.8 4  31:37.6 Sou
Schmidt, Kalyst 5  18:38.8 9 14:44.7 5  33:23.5 Dim
Kennedy, Esther 8  19:19.8 5 14:12.8 6  33:32.6 Ser
Butler, Alison  10 19:26.4 8 14:26.5 7  33:52.9 Ser
Mcphetres, Alys 11 19:35.7 7 14:22.5 8  33:58.2 Chu
Letts,becca     6  18:56.8 14 15:24.3 9  34:21.1 Sou
Hess, Lauren    12 19:41.3 12 14:53.5 10 34:34.8 Ser
Mucha, Kailey   15 19:51.1 10 14:48.1 11 34:39.2 Sol
Rogers, Heidi   22 20:23.6 6 14:20.5 12 34:44.1 Sou
Egeland, Brenna 9  19:24.2 16 15:29.9 13 34:54.1 Sou
Carey, Rachel   7  19:11.8 24 15:55.8 14 35:07.6 Eas
Mamrol, Rebecca 23 20:24.8 11 14:51.6 15 35:16.4 Ser
Watkins, Mollie 14 19:50.5 15 15:26.2 16 35:16.7 Ken
Bradley, Alice  13 19:45.2 19 15:36.8 17 35:22.0 Chu
Anderson, Greta 16 19:53.3 26 16:04.4 18 35:57.7 Dim
Ryan, Megan     21 20:19.9 23 15:49.5 19 36:09.4 Ser
Bender, Morgan  17 20:07.9 25 16:03.0 20 36:10.9 ERi
Diel, Erin      27 20:48.1 18 15:33.1 21 36:21.2 Sou
Tower, Dana     28 20:53.7 17 15:30.4 22 36:24.1 Ser
Dengel, Camy   31 21:09.9 13 15:16.2 23 36:26.1 Val
Merkes, Kendra  24 20:39.1 22 15:48.4 24 36:27.5 Sky
Schmidt, Ingrid 19 20:16.6 27 16:24.6 25 36:41.2 Lat
Yeaton, Jessie  29 21:04.3 20 15:42.3 26 36:46.6 Sou
Klarr, Erika    20 20:18.0 30 16:39.6 27 36:57.6 Hom
Laukitis, Clair 26 20:44.1 31 16:42.8 28 37:26.9 Hom
Johnson, Erin   18 20:11.5 42 17:21.3 29 37:32.8 Chu
Neeno, Jasmine  35 21:20.2 28 16:25.8 30 37:46.0 Wes
Green, Kim      33 21:14.5 29 16:34.3 31 37:48.8 Lat
Laukitis, Emma  32 21:13.6 33 16:45.7 32 37:59.3 Hom
Edic, Heather   36 21:20.7 32 16:44.1 33 38:04.8 Lat
Johnson, Acacia 30 21:04.7 47 17:35.1 34 38:39.8 Wes
Erin Skvorc     38 21:43.3 41 17:18.7 35 39:02.0 Col
Cresap, Sarah   41 21:55.5 38 17:16.1 36 39:11.6 Gcs
Hippe, Ariel    46 22:05.6 37 17:14.4 37 39:20.0 Dim
Macfadyen, Kell 42 21:57.0 43 17:25.7 38 39:22.7 Wes
Davis, Petra    49 22:20.7 35 17:06.6 39 39:27.3 Sou
Baker, Megan    48 22:20.0 36 17:10.7 40 39:30.7 Wes
Jost, Allison   52 22:25.2 34 17:06.1 41 39:31.3 Eas
Ford, Becca     51 22:23.5 40 17:18.1 42 39:41.6 Ken
Rix, Anna       39 21:53.1 56 17:55.6 43 39:48.7 Chu
Beran-Maryott,  43 21:57.4 55 17:54.4 44 39:51.8 Hom
Reagle, Cecelia 44 22:00.4 52 17:51.7 45 39:52.1 Eas
Vantrease, Kris 50 22:22.7 45 17:31.5 46 39:54.2 Hom
Larson, Kelinda 47 22:09.7 50 17:45.6 47 39:55.3 Eas
Rykaczewski, Al 37 21:31.1 62 18:24.7 48 39:55.8 Hom
Bursch, Francis 54 22:45.8 39 17:16.9 49 40:02.7 Hom
Emily Dougherty 58 23:08.2 44 17:26.0 50 40:34.2 Col
Stark, Kyla     53 22:32.1 58 18:06.6 51 40:38.7 Lat
Hanson, Rosemar 40 21:53.4 71 18:47.5 52 40:40.9 Lat
Chard, Alisa    45 22:05.4 66 18:39.3 53 40:44.7 Eas
Louthan, Kristi 56 22:57.1 54 17:53.6 54 40:50.7 Ken
Odegard, Jessic 59 23:20.7 49 17:36.7 55 40:57.4 Pal
Aleshire, Jenni 34 21:16.8 79 19:40.6 55 40:57.4 Dim
Teller, Tamara  60 23:29.3 48 17:35.2 57 41:04.5 Chu
Simeon, Kate    57 23:05.7 61 18:19.7 58 41:25.4 Chu
Clock, Jasmine  65 24:06.0 46 17:33.6 59 41:39.6 Sol
Del Frate, Kimb 64 23:55.6 51 17:47.8 60 41:43.4 Pal
Johnson, Maya   67 24:10.3 53 17:52.6 61 42:02.9 Ken
Wintz, Rachel   62 23:38.0 65 18:37.7 62 42:15.7 Pal
Hippe, Brittany 61 23:31.8 70 18:44.6 63 42:16.4 Dim
Miller, Lindsey 63 23:54.6 63 18:25.1 64 42:19.7 Was
Edwards, Rebeka 66 24:06.2 60 18:13.9 65 42:20.1 ERi
Bennett, Marisa 70 24:26.1 59 18:13.6 66 42:39.7 Dim
Mattle, Kristin 55 22:54.0 80 19:49.0 67 42:43.0 Dim
Freeman, Tae    69 24:22.7 68 18:41.9 68 43:04.6 ERi
Hansen, Katrina 74 25:41.1 57 17:58.2 69 43:39.3 Chu
Shields, Nichol 72 25:13.6 64 18:32.9 70 43:46.5 ERi
Hoople, Dottie  71 24:40.5 77 19:30.2 71 44:10.7 Pal
Lynch, Jae      73 25:38.3 67 18:40.3 72 44:18.6 Was
Rink, Samantha  68 24:15.4 83 20:18.3 73 44:33.7 ERi
Smith, Amanda   75 25:58.0 72 18:48.5 74 44:46.5 Sol
Mcquown, Jasmin 83 29:15.7 21 15:47.7 75 45:03.4 Pal
Heather Kelahan 77 26:11.6 76 19:25.8 76 45:37.4 Col
Smola, Emily    80 26:38.6 74 18:59.6 77 45:38.2 Sol
Heidi Doner     76 26:07.8 82 20:17.2 78 46:25.0 Col
Pfaffe, Tj      78 26:21.2 84 20:30.0 79 46:51.2 Sky
Whitmore, Laura 82 27:12.4 81 19:58.0 80 47:10.4 Pal
Dahms, Kiersten 81 27:06.9 85 21:03.4 81 48:10.3 Pal
Hughes, Mercede 84 29:46.7 73 18:58.6 82 48:45.3 Ken
Walker, Kelly  85 30:10.4 75 19:16.3 83 49:26.7 Val
Chase, Hannah   87 32:07.7 69 18:44.4 84 50:52.1 Sol
Hanke, Carole   86 31:31.3 78 19:40.5 85 51:11.8 Sol
Jaclyn Pace     79 26:30.2
Flynn, Melissa  25 20:39.4
Boys Varsity 1st day Boys Varsity Overall
     1 / 1:02:14.0 / Service      1 / 2:10:14.0 / Service
     2 / 1:02:39.5 / West      2 / 2:11:29.0 / West
     3 / 1:02:40.8 / South      3 / 2:12:09.5 / South
     4 / 1:08:58.4 / Eagle River      4 / 2:25:50.3 / Eagle River
     5 / 1:09:54.2 / Skyview      5 / 2:27:22.0 / Skyview
     6 / 1:10:45.1 / Kenai      6 / 2:28:13.5 / Kenai
     7 / 1:11:24.0 / Colony      7 / 2:29:40.7 / Colony
     8 / 1:12:12.7 / East      8 / 2:33:23.0 / Soldotna
     9 / 1:12:15.7 / Dimond      9 / 2:34:14.1 / East
    10 / 1:13:27.7 / Soldotna     10 / 2:35:46.9 / Dimond
    11 / 1:18:22.9 / Chugiak     11 / 2:45:01.2 / Chugiak
    12 / 1:22:57.6 / Homer     12 / 2:54:02.5 / Homer
    13 / 1:25:28.4 / Palmer     13 / 3:01:42.0 / Palmer
  Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Treinen, Lex    2  14:53.0 2 16:05.1 1  30:58.1 Wes
Johnson, Patric 1  14:49.5 3 16:10.4 2  30:59.9 Ser
Norris, David   5  15:13.3 1 16:01.2 3  31:14.5 Lat
Packer, Eric    4  15:06.6 4 16:13.8 4  31:20.4 Sou
Dougherty, Andr 3  15:03.1 5 16:20.4 5  31:23.5 Sou
Kornfield, Tyle 7  15:19.5 6 16:46.6 6  32:06.1 Ser
Buklis, Steven  6  15:18.3 8 17:12.0 7  32:30.3 Wes
Talbot, Cole    9  15:37.8 7 16:59.7 8  32:37.5 Ser
Singleton, Coli 8  15:32.7 11 17:33.0 9  33:05.7 ERi
Ryan Vangorder  10 16:05.9 9 17:23.9 10 33:29.8 Col
Haering, Don    12 16:11.4 12 17:33.6 11 33:45.0 Wes
Patterson, Scot 14 16:19.8 13 17:39.0 12 33:58.8 Sou
Romig, Erick    15 16:23.7 14 17:44.1 13 34:07.8 Sky
Moxness, Anson  17 16:30.1 16 17:45.5 14 34:15.6 Wes
Morris, Alexand 13 16:11.5 19 18:15.0 15 34:26.5 Dim
Ryan, Eric      27 17:03.2 10 17:27.3 16 34:30.5 Ser
Semmens, Tent   24 16:54.0 15 17:44.2 17 34:38.2 Ken
Ross, William   16 16:27.2 21 18:19.2 18 34:46.4 Ser
Treinen, Nick   19 16:41.3 18 18:12.8 19 34:54.1 Wes
Henegan, Tyler  23 16:53.7 20 18:17.5 20 35:11.2 Ser
Besh, David     18 16:38.1 25 18:48.7 21 35:26.8 Sou
Dunlap-Shohl, W 30 17:27.9 17 18:01.3 22 35:29.2 Ser
Yeaton,josh     22 16:47.7 24 18:41.6 23 35:29.3 Sou
Hall, Christoph 25 17:00.6 23 18:34.1 24 35:34.7 Ken
Milliron, Max   26 17:02.7 22 18:33.0 25 35:35.7 Sol
Johnston, Galen 21 16:47.5 26 18:50.0 26 35:37.5 Suv
Kirchner, Brian 11 16:11.3 34 19:30.8 27 35:42.1 Sou
Klecka, Joey    28 17:11.1 32 19:13.9 28 36:25.0 ERi
Crimp, James    31 17:30.2 27 18:56.0 29 36:26.2 Wes
Andersen, Tyler 20 16:43.6 35 19:44.1 30 36:27.7 Eas
Karnikis, Taylo 29 17:19.6 31 19:12.1 31 36:31.7 Sky
Phillips, Erin  32 17:36.9 28 18:58.5 32 36:35.4 Eas
Bender, Steven  35 17:53.5 33 19:15.0 33 37:08.5 ERi
Honer, Tommy    40 18:05.2 29 19:05.5 34 37:10.7 Sky
Buetow, Jordan  41 18:05.3 30 19:06.1 35 37:11.4 Lat
Hagen, Noah     33 17:38.6 42 20:03.7 36 37:42.3 Dim
Arneson, Lars   37 17:55.6 37 19:49.0 37 37:44.6 Cia
Gordon, Caleb   36 17:54.4 39 19:55.5 38 37:49.9 Sol
McClure, Wayne  38 17:59.4 41 20:00.6 39 38:00.0 Mfs
French, Eddie   43 18:09.7 40 19:56.1 40 38:05.8 Sol
Nick Whitmore   48 18:26.3 36 19:46.8 41 38:13.1 Col
Gilliland, Simo 46 18:22.2 38 19:51.2 42 38:13.4 Ida
Hajdukovich, Ni 49 18:26.8 43 20:06.4 43 38:33.2 Lat
Jeff Ford       44 18:16.6 46 20:32.3 44 38:48.9 Col
Reid, DC        39 18:00.6 54 20:50.7 45 38:51.3 Ken
Orot, Anthony   34 17:41.5 56 21:10.6 46 38:52.1 Eas
Alex Munger     50 18:35.2 47 20:33.7 47 39:08.9 Col
Nyquist, Andres 56 18:54.3 45 20:15.0 48 39:09.3 Ken
Burgess, Wesley 57 18:56.7 44 20:13.3 49 39:10.0 Sou
Schmidt, Abe    45 18:21.1 52 20:50.0 50 39:11.1 ERi
Murphy, Jason   51 18:39.4 49 20:41.6 51 39:21.0 Chu
Senta, Brian    52 18:40.4 51 20:47.1 52 39:27.5 Pal
Mason Wick      53 18:41.3 53 20:50.0 53 39:31.3 Col
Thein, Lucas    55 18:51.4 48 20:40.4 54 39:31.8 Sky
Skipwith, Kelly 42 18:05.7 58 21:28.3 55 39:34.0 Sky
Arthen, Jacob   60 19:11.4 55 20:55.1 56 40:06.5 ERi
Merkes, Jordan  63 19:35.1 50 20:41.7 57 40:16.8 Sky
Loan, Kyle      58 19:01.4 61 21:41.4 58 40:42.8 Chu
Voorhees, Ian   62 19:31.6 57 21:18.9 59 40:50.5 ERi
Kinney, Korey   47 18:25.4 74 22:38.1 60 41:03.5 Dim
Louthan, Kirk   54 18:49.9 67 22:14.9 61 41:04.8 Ken
Murray, Gabe    70 20:20.9 60 21:30.7 62 41:51.6 Sol
Maxson, Harley  59 19:08.1 77 22:46.2 63 41:54.3 Sky
Brewer, Sam     73 20:31.1 59 21:30.3 64 42:01.4 Chu
Lee, Kevin      61 19:29.5 79 22:47.6 65 42:17.1 ERi
Knapp, Nathanie 68 20:19.7 63 21:59.2 66 42:18.9 Eas
Chamberlain, Ba 79 20:45.1 62 21:42.8 67 42:27.9 Was
Hansen, Sean    64 20:00.2 71 22:34.4 68 42:34.6 Dim
Chilson, Jordan 76 20:38.2 64 21:59.2 69 42:37.4 Sol
Kinney, Kyle    71 20:25.2 65 22:13.1 70 42:38.3 Dim
Hakala, Jacob   66 20:15.4 76 22:40.6 71 42:56.0 Chu
Grabman, Bartho 65 20:10.7 80 22:47.7 72 42:58.4 Eas
Pickett, Isaac  72 20:26.7 72 22:35.4 73 43:02.1 Chu
Mannix, Ian     77 20:41.3 69 22:22.9 74 43:04.2 Suv
Fife, Todd      67 20:19.6 78 22:46.4 75 43:06.0 Was
Schneider, Patr 78 20:44.5 68 22:21.9 76 43:06.4 Hom
Critchett, Dyla 74 20:34.0 73 22:35.8 77 43:09.8 Hom
Anderson, Will  80 20:49.5 70 22:28.7 78 43:18.2 Hom
Carpenter, Kyle 75 20:35.5 81 23:05.6 79 43:41.1 Dim
Sanders, Ryan   85 21:32.6 66 22:13.5 80 43:46.1 Sol
Kalbfleish, Der 69 20:20.8 84 23:48.1 81 44:08.9 Bar
Phillips, Ben   83 21:09.1 82 23:09.5 82 44:18.6 Ken
Haas, Tyler     81 20:49.6 83 23:38.5 83 44:28.1 Hom
Klutz, Zachary  82 21:07.4 88 25:11.7 84 46:19.1 Eas
Cunningham, Rya 89 22:19.3 85 24:25.6 85 46:44.9 Pal
Pence, Wayne    87 22:00.5 86 24:54.3 86 46:54.8 Dim
Dunlap, Davis   84 21:20.6 89 25:50.6 87 47:11.2 Pal
Hansmeyer, Joey 91 23:00.1 87 25:00.2 88 48:00.3 Eas
Crook, Anthony  86 21:49.9 90 26:14.7 89 48:04.6 Bar
Strickland, Dun 93 25:38.3 75 22:40.1 90 48:18.4 Pal
Mulcahy, Evan   90 22:36.1 92 26:27.8 91 49:03.9 Chu
Smith, Connor   88 22:17.0 94 26:58.0 92 49:15.0 Hom
Mangelsdorf, Wy 92 23:08.1 95 27:10.6 93 50:18.7 Pal
Barnhard, Richa 95 27:07.7 91 26:14.9 94 53:22.6 Pal
Smith, Kevin    94 27:03.7 93 26:28.1 95 53:31.8 Pal
Boys JV Friday Boys JV Overall
     1 / 1:10:46.9 / West      1 / 2:01:28.6 / West
     2 / 1:13:58.2 / East      2 / 2:06:53.3 / Service
     3 / 1:16:37.1 / Service      3 / 2:07:18.0 / East
     4 / 1:18:46.7 / South      4 / 2:13:49.3 / South
     5 / 1:21:56.6 / Skyview      5 / 2:20:16.0 / Skyview
     6 / 1:27:54.9 / Eagle River      6 / 2:31:10.8 / Eagle River
     7 / 1:28:51.8 / Lathrop      7 / 2:33:03.0 / Lathrop
     8 / 1:28:56.8 / Chugiak      8 / 2:33:05.8 / Chugiak
     9 / 1:31:18.8 / Colony      9 / 1:31:18.8 / Colony
    10 / 1:34:03.5 / Dimond     10 / 1:34:03.5 / Dimond
    11 / 1:36:58.9 / Kenai     11 / 1:36:58.9 / Kenai
    12 / 1:54:22.0 / Palmer     12 / 1:54:22.0 / Palmer
    13 / 1:55:14.4 / Soldotna     13 / 1:55:14.4 / Soldotna
    14 / 2:02:24.0 / Bartlett     14 / 2:02:24.0 / Bartlett
    15 / 2:24:26.6 / Valdez     15 / 2:24:26.6 / Valdez
  Friday Classic Saturday Skate Overall  
Skier Place Time Place Skate Place Time School
Riley, Daniel   1  17:12.1 1 12:02.6 1  29:14.7 Wes
Quinley, Nathan 3  17:27.8 3 12:12.9 2  29:40.7 Eas
Liotta, Niel    2  17:12.4 6 12:47.2 3  29:59.6 Wes
Jacob, Mathieso 4  17:49.2 7 12:53.5 4  30:42.7 Wes
Gorman, Erik    7  18:46.4 2 12:05.1 5  30:51.5 Ser
Hudson, Aric    5  17:58.7 10 13:00.9 6  30:59.6 Eas
Nees, Mathias   10 19:03.5 4 12:21.3 7  31:24.8 Ser
Miller, Adam    9  18:49.5 5 12:35.3 7  31:24.8 Ser
Kohl, Orjan     6  18:33.2 9 12:58.4 9  31:31.6 Wes
Romine, Dean    14 19:27.2 8 12:54.4 10 32:21.6 Wes
Harth, Tyler    12 19:15.7 13 13:37.8 11 32:53.5 Sou
Fletcher, Aaron 13 19:16.1 14 13:39.5 12 32:55.6 Sou
Kubitz, Alex    11 19:05.5 18 13:55.0 13 33:00.5 Wes
Templin, David  17 19:57.7 11 13:14.5 14 33:12.2 Ser
Mitchell, Ceylo 8  18:48.6 29 14:26.3 15 33:14.9 Eas
Fink, Daniel    16 19:43.1 16 13:39.7 16 33:22.8 Eas
Cook, Johnny    15 19:36.9 22 14:01.2 17 33:38.1 Sky
Burgess, Chris  19 20:06.2 12 13:34.4 18 33:40.6 Sou
Crimp, Matt     18 19:59.0 19 13:58.0 19 33:57.0 Wes
Becker, Justin  20 20:08.7 25 14:10.9 20 34:19.6 Sou
Johnson, John   24 20:30.1 20 13:59.8 21 34:29.9 Ser
Pospisil, Galen 26 20:37.5 23 14:01.5 22 34:39.0 Wes
Wright, Will    27 20:41.6 21 14:00.1 23 34:41.7 Wes
Shayer, Max     33 20:56.2 17 13:54.8 24 34:51.0 Wes
Cox, Alex       25 20:34.8 26 14:16.2 24 34:51.0 Sky
Volper, Garren  23 20:29.8 35 14:35.0 26 35:04.8 Ser
Evenstad, Sean  29 20:49.5 28 14:21.3 27 35:10.8 ERi
Heaslet, Aaron  21 20:13.0 43 15:02.7 28 35:15.7 Eas
Davis, Isaac    43 21:36.2 15 13:39.6 29 35:15.8 Ser
Holland, Eric   28 20:49.1 30 14:27.3 30 35:16.4 Sou
Summers, Matthe 22 20:22.5 41 14:58.7 31 35:21.2 Dim
Muir, Kevin     37 21:18.8 24 14:03.1 32 35:21.9 Sou
Jackinsky, Hunt 32 20:55.1 32 14:28.9 33 35:24.0 Sky
Ethan Vanbavel  31 20:54.7 34 14:34.8 34 35:29.5 Col
Hansen, Mark    34 20:56.4 33 14:34.2 35 35:30.6 Wes
Culver, Robinso 38 21:29.6 31 14:28.2 36 35:57.8 Sou
Branham, Josh   36 21:04.9 40 14:53.6 37 35:58.5 Lat
Evan Walker     35 21:04.6 48 15:17.0 38 36:21.6 Col
Smith,carl      45 21:43.1 36 14:39.7 39 36:22.8 Sou
West, Patrick   42 21:34.3 38 14:48.5 39 36:22.8 Sou
Helminski, Ryan 30 20:49.8 52 15:33.1 41 36:22.9 Sky
Martin, Jared   50 22:03.2 37 14:42.1 42 36:45.3 Sou
Gilbert, Otto   46 21:46.5 44 15:03.2 43 36:49.7 Wes
Evanoff, Yuzhun 59 22:37.1 27 14:21.1 44 36:58.2 Sky
Kilfoyle, Sam   52 22:05.0 42 15:01.5 45 37:06.5 Sky
Frenier, Chris  41 21:32.2 54 15:35.2 46 37:07.4 Sou
Starr, Jordon   47 21:51.8 50 15:19.6 47 37:11.4 ERi
Pope, Matt      38 21:29.6 58 15:49.5 48 37:19.1 Wes
Blas, Jonathon  57 22:30.3 39 14:51.3 49 37:21.6 Chu
Bradley, Dan    51 22:04.9 49 15:17.2 50 37:22.1 Chu
Mckim, Jc       48 21:56.6 51 15:28.5 51 37:25.1 Sou
Renkert, Matt   58 22:30.7 45 15:06.3 52 37:37.0 Wes
Linxwiler, John 53 22:11.1 56 15:40.6 53 37:51.7 Wes
Franzmann, Jaco 65 22:48.8 46 15:13.4 54 38:02.2 Sol
Sweetland, Alec 49 22:00.5 63 16:05.0 55 38:05.5 Sky
Kindred, Travis 40 21:31.9 78 16:40.8 56 38:12.7 ERi
Stoops, Quinn   66 22:59.9 47 15:16.9 57 38:16.8 Ken
Olorenshaw, Tim 54 22:26.4 64 16:06.0 58 38:32.4 Lat
Kent, Alex      55 22:27.6 67 16:14.8 59 38:42.4 Eas
Holt, Elias     62 22:41.0 65 16:08.5 60 38:49.5 Suv
Strobe, Sam     68 23:06.4 57 15:46.3 61 38:52.7 Wes
Wright, Hayden  67 23:05.0 62 16:03.0 62 39:08.0 Sou
Eng, Hans       64 22:44.3 69 16:23.7 62 39:08.0 Chu
Davis, Anthony  60 22:39.9 72 16:32.4 64 39:12.3 Lat
Mcmaster, Ryan  71 23:14.4 61 15:59.7 65 39:14.1 Sky
Peratrovich, Ch 44 21:37.3 88 17:36.8 65 39:14.1 Chu
Ensign, Gentry  75 23:24.7 59 15:49.9 67 39:14.6 Chu
Wohlforth, Robi 70 23:09.4 66 16:08.8 68 39:18.2 Wes
Rani, Leo       61 22:40.6 75 16:39.2 69 39:19.8 Lat
Columbus, Matth 76 23:34.2 60 15:50.5 70 39:24.7 Eas
Wilson, Thomas  80 23:54.6 53 15:34.1 71 39:28.7 Dim
Sopp, Tristan   69 23:08.9 71 16:26.8 72 39:35.7 Lat
Fontana, Brando 56 22:29.2 82 17:08.3 73 39:37.5 Sou
Biro, Frank     92 24:32.5 55 15:37.1 74 40:09.6 Ser
Silva, Anthony  79 23:49.2 70 16:26.4 75 40:15.6 Sky
Hutchins, Ben   74 23:21.8 79 16:55.2 76 40:17.0 Sou
Brownlee, Jacob 73 23:19.9 81 16:59.8 77 40:19.7 Chu
Lyon, Tanner    81 23:56.2 77 16:39.7 78 40:35.9 ERi
Sonnichsen, Ale 72 23:15.4 85 17:26.3 79 40:41.7 Ken
Sedenquist, Nic 88 24:26.3 68 16:15.8 80 40:42.1 Wes
Munter, Scott   84 24:13.2 74 16:38.1 81 40:51.3 Sou
Sean Boyden     86 24:17.5 76 16:39.5 82 40:57.0 Col
Monaco, Bryce   94 24:36.1 80 16:57.5 83 41:33.6 Dim
Haeussler, Ben  100 25:00.6 73 16:33.3 84 41:33.9 Chu
Mcgownd, Tucker 87 24:25.2 84 17:22.9 85 41:48.1 Wes
Jordon, Nick    77 23:41.7 92 18:10.6 86 41:52.3 ERi
Mcnulty, Sean   89 24:29.6 86 17:28.4 87 41:58.0 Wes
Clark,  Skyler  95 24:37.8 87 17:32.0 88 42:09.8 Ser
George, Andrew  98 24:51.5 83 17:21.7 89 42:13.2 Chu
Gordon, Ben     93 24:33.4 89 17:43.2 90 42:16.6 Bar
Bortnik, Rafi   83 24:02.9 93 18:13.7 90 42:16.6 Wes
Story, Cole     85 24:16.0 94 18:21.2 92 42:37.2 Sou
Cox, Andrew     97 24:46.2 90 18:01.4 93 42:47.6 Sky
Nielsen, Niels  99 24:58.5 91 18:04.5 94 43:03.0 Ser
Voge, Tyler     91 24:31.1 95 19:42.3 95 44:13.4 Chu
Kutzer, Dylan   63 22:44.2
Conrad, Kyle    78 23:42.7
Saechao, Kevin  82 23:56.4
Miller, Ronnie  83 25:01.1
Kameron Walters 84 25:02.0
Marsh, Justin   85 25:03.5
Henke, Martin   86 25:10.3
Josh Clyde      87 25:11.8
David Gray      88 25:11.8
Koch, Nico      89 25:12.2
Farmer, William 90 24:30.3
Gravina, Eduard 91 25:14.6
Figley, Tyler   92 25:21.1
Edwards, Tim    93 25:21.6
Jamieson, Kevin 94 25:23.2
Splain, Jason   95 25:24.0
Platte, Cameron 96 25:26.7
Floerchinger, R 96 24:38.7
Roberts, Brian  97 25:29.2
Morgan, Travis  98 25:32.4
Lewis, Mac      99 25:35.5
Ferrin, Conner  100 25:36.6
Denesen, Brad   101 25:42.5
Alvord, Chanont 102 25:43.5
Jon Mastroyanis 103 25:45.7
Liu, Harry      104 25:52.6
Tuttle, Dan     105 26:02.7
Overbaugh, Will 106 26:17.2
Sugauo, Keita   107 26:17.5
Ash, Leo        108 26:19.3
Slagle, Andrew  109 26:21.3
Mclane, Stryker 110 26:25.0
Mills, David    111 26:27.7
Rivera, Gerald  112 26:33.5
Sherman, Alex   113 26:33.7
Wetherell, Just 114 26:34.7
Preston, Lloyd  115 26:38.0
Jeffryes, Jake  116 26:39.8
Fuller, Thomas  117 26:45.4
Brown, Joseph   118 26:49.9
Mc Donogh, Paul 119 26:54.2
Weis, Scott     120 27:01.1
Yuldasheu, Sard 121 27:08.2
Banta, Wade     122 27:14.5
Broach, Logan   123 27:21.5
Burley, Logan   124 27:23.5
Pullins, Michea 125 27:24.0
Yankov, Yan     126 27:24.3
Jarrid Mcauliff 127 27:27.2
Patras, James   128 27:28.8
Jackson, Evan   129 27:31.8
Badger, Daniel  130 27:51.8
Thompson, Trent 131 28:01.9
Lee, Kyle       132 28:06.6
Hoople, Ted     133 28:24.4
Zukowski, Patry 134 28:33.1
Cole, Aaron     135 28:35.4
Rugg, Samuel    136 28:36.1
Larson, Benjami 137 28:44.2
Cooper, Cameron 138 29:18.9
Patras, John    139 29:21.5
Davis, Bentley  140 29:34.8
Minnick, Tucker 141 29:38.9
Brown, Paul     142 29:40.8
Watson, Tim     143 29:44.2
Davies, Andrew  144 29:50.4
Van Hoomissen,  145 30:00.5
Colin Reisterer 146 30:05.3
Simon, Jacob    147 30:21.6
Johnson, Christ 148 30:22.0
Golz, Arthur    149 30:34.0
Lee, Derek      150 30:48.2
Hodgeson, Spenc 151 30:52.1
Wild, Ben       152 30:54.5
Monahan, Kyle   153 31:00.1
Noonan, Zac     154 31:00.6
Irving, James   155 31:14.0
Wannamaker, Dyl 156 31:14.2
Kunapornsujanit 157 31:40.4
 Cullen, Willia 158 31:43.5
Kugel, Scott    159 31:45.8
Matson, Alex    160 31:48.4
Orange, Nick    161 31:58.9
Eckert, Chase   162 32:13.8
Fesler, Garrett 163 32:16.8
Bergmark, Georg 164 32:35.2
Palawatvichai,  165 32:47.6
 Beck, Cole     166 33:17.4
Clark, Sam      167 33:20.4
Tacey Nick      168 33:26.6
Gale, Sage      169 33:26.7
Wilcox, Chance  170 33:34.9
Aquino, Andrew  171 33:54.1
Gardner, Zach   172 34:07.6
Haar, Richard   173 34:44.6
Magen, Noah     174 34:49.4
Linxwiler, Jeff 175 35:03.1
Irons, Jeremy   176 35:32.8
Pfleiger, Sterl 177 35:34.9
Lewis, Michael  178 36:10.8
Floerchinger, C 179 36:19.6
Greg Rouse      180 36:53.0
Meyer, Jordon   181 37:15.8
 Gussert, James 182 37:23.0
Galvin, Cooper  183 38:44.6
Earll, Tj       184 39:43.1
Dibiasio, Taylo 185 40:56.0
Berry, Albert   186 41:14.1
 Engebretsen, J 187 42:02.7
Anderson, Adam  188 43:20.8
Anderson, Yager 189 00:44.0
Girls JV Day  Girls JV Overall
