Race:  Lynx Loppet - Day 2
Style: Skate
Distance: 5 K
Location: Kincaid
Date: 12/11/2010
Host: NSAA
12/10/2010 12/11/2010
Boys Varsity Classic Free
 
1   33:20.7  1  Mahlen, Forrest         14:18.3  19:02.4
4   34:34.8  5  Novak, Jack             15:00.6  19:34.2
13   36:24.5  18  Brewster, Brandon       15:53.2  20:31.3
22   38:04.5  14  Backstrum, Eric         15:37.4  22:27.1
33   39:42.8  42  Ramey, Tanner           17:26.4  22:16.4
37   39:49.2  33  Balcao, Stephen         17:02.6  22:46.6
 Dougherty, Sam          15:04.2  DNS
Boys JV
 
1   30:10.7  2  Wonders, Ray            17:03.5  13:07.2
3   32:00.5  3  Walters, Troy           17:42.4  14:18.1
7   33:52.4  9  Takagi, Seiji           18:58.3  14:54.1
9   33:53.9  7  Burgess, Jonathon       18:50.6  15:03.3
12   34:16.8  25  Brewster, Bryant        19:38.6  14:38.2
22   34:58.4  24  Arend, Henry            19:36.8  15:11.6
29   36:01.8  27  Burgess, David          19:45.4  16:16.4
33   36:24.1  37  Downs, Josh             20:18.3  16:05.8
36   36:38.6  50  Biegel, Davey           20:42.2  15:56.4
51   37:41.0  64  Fletcher, Adam          21:11.8  16:29.2
53   37:48.3  52  Scott, Chris            20:43.1  17:05.2
55   38:00.4  48  Klug, Bryant            20:41.5  17:18.9
66   38:35.6  92  Fenster, Elias          22:05.4  16:30.2
82   39:46.6  84  Wilts, Garrison         21:51.2  17:55.2
91   41:07.5  91  Whitworth, John         22:03.1  19:04.4
 Olert, Daniel           22:59.2  29:30.0
 Behm, AJ                23:20.3 
 Culver, Peter           24:07.5  19:59.0
 Toskey, Cameron         24:36.3 
 Dow, Jeff               24:40.4  22:02.0
 Brugnara, Daniele       24:44.2  32:08.0
 Lawrence, Chris         25:08.1  22:23.0
 Duddy, Andrew           25:41.2 
 Oder, Eric              25:49.4  22:00.0
 Hjelmgren, Nick   26:50.4 
 Basler, Ryan            26:54.9 
 Alexander, Colton       29:14.9 
 Quintanilla, Miguel     30:51.3  38:00.0
 Basler, Jack            41:09.9 
Floyd, Spencer 22:45.0
Dobson, Matt 32:31.0
Girls Varsity
4   33:13.2  2  Packer, Karina          16:43.7  16:29.5
6   33:45.0  8  Kirk, Stephanie         17:27.8  16:17.2
7   33:45.7  6  Yutrzenka, Teagan       17:11.2  16:34.5
8   33:48.8  7  Ramey, Tristan          17:16.9  16:31.9
16   35:26.4  16  Mahlen, Tsaina          18:12.9  17:13.5
17   35:38.5  15  Rogers, Emily           18:12.9  17:25.6
56   41:01.4  58  Falcone, Sarah          21:19.5  19:44.9
Girls JV
1   38:15.9  1  Hoefler, Janie          18:52.3  19:23.6
2   38:23.4  2  Cress, Alex             19:16.7  19:06.7
5   39:22.3  3  Balcao, Katie           19:53.9  19:28.4
6   39:57.9  6  Dow, Stephanie          20:58.3  19:59.6
12   43:03.5  11  Besh, Carly             22:15.8  20:47.7
15   43:47.0  25  Isby, Andrea            23:05.9  20:41.1
15   43:47.0  37  Wika, Kiana             23:51.1  19:55.9
20   44:26.7  49  Yanoshek, Kelly         24:26.2  20:00.5
21   44:33.5  24  Short, Hannah           23:05.8  21:27.7
     Hanscam, Becky          23:24.2  DNF
54   48:16.6  47  Ross, Marlaina          24:23.7  23:52.9
55   48:17.2  75  Mohl, Paige             25:36.9  22:40.3
58   48:39.1  61  Spessard, Jennifer      25:03.8  23:35.3
58   48:39.1  74  Minge, Emma             25:34.7  23:04.4
63   48:57.0  55  Cyr, Katie              24:40.0  24:17.0
66   49:28.6  66  Bond, Katie             25:14.4  24:14.2
69   49:46.9  101  Schoff, Heather         27:11.6  22:35.3
 Hosken, Katlyn          28:04.5 
 Sharkey, Ellen          28:07.7 
 Stamper, Katie          28:16.7 
 Barrett, Allison        29:34.2  28:51.0
 Cook, Chloe             29:35.7 
 Jones, Hunter           29:36.6  26:57.0
 Fontana, Colleen        29:43.0 
 Mohl, Bayli             29:51.7  28:59.0
 Hobbs, Cassidy          30:16.7 
 Olert, Davianna         30:41.1  29:38.0
 Jemmings, Ashley        31:45.7  32:35.0
 Schwicht, Sarah         33:22.8 
 Azzini, Vittoria           37:22.9 
 Ormberg, Colleen        41:38.2  46:58.0
 Moreno-Paredes, Maria    42:58.3  49:24.0
 Scanlon, Katie          48:02.9 
 Hays, Christal          52:52.4  51:26.0
Sable 31:45.0