Race:  Service SnoBall
Style: Skate
Distance: 5.3k , 2.8k open
Location: Service
Date: 12/4/2010
Host: NSAA
2   13:15.7  50  Mahlen, Forrest        Sou
3   13:33.0  46  Novak, Jack            Sou
6   13:55.9  42  Dougherty, Sam         Sou
10   14:18.8  34  Brewster, Brandon      Sou
27   16:07.1  6  Ramey, Tanner          Sou
2   16:09.4  96  Balcao, Stephen        Sou
32   16:42.7  12  Walters, Troy          Sou
5   16:48.3  85  Brewster, Bryant       Sou
8   16:58.9  79  Takagi,Seiji           Sou
13   17:22.2  87  Burgess, Jonathan      Sou
14   17:22.5  65  Arend, Henry           Sou
9   18:25.3  208  Fletcher, Adam         Sou
10   18:32.5  236  Scott, Christopher     Sou
13   18:47.1  240  Wilts, Garrison        Sou
14   18:53.0  210  Downs, Josh            Sou
15   19:06.3  224  Fenster, Elias         Sou
16   19:16.1  195  Borowski, Quinn        Sou
32   19:25.5  59  Klug, Bryant           Sou
35   19:51.0  73  Biege, David           Sou
6   20:14.4  261  Behm, AJ               Sou
26   20:14.9  220  Culver, Peter          Sou
8   20:58.0  249  Toskey, Cameron        Sou
12   21:23.8  270  Olert, Daniel          Sou
14   21:46.3  244  Whitworth, John        Sou
16   22:25.1  272  Oder, Erik             Sou
17   22:59.7  266  Dow, Jeff              Sou
22   25:58.7  256  Brugnara, Daniele      Sou
Boys O
 
2   09:05.3  392  Burgess, David         Sou
9   10:52.2  356  Jennings, Harrison     Sou
11   10:53.8  375  Alexander, Colton      Sou
12   10:54.3  367  Lawrence, Christophe   Sou
32   18:36.3  384  Basler, Jack           Sou
Girls A
5   16:04.8  149  Packer, Karina         Sou
7   16:37.9  116  Yutrzenka, Teagan      Sou
8   16:38.4  130  Kirk, Stephanie        Sou
9   16:40.5  145  Ramey, Tristan         Sou
16   17:21.4  109  Mahlen, Tsaina         Sou
7   19:29.8  156  Falcone, Sara          Sou
8   19:44.8  182  Wika, Kianna           Sou
41   19:45.8  106  Cress, Alex            Sou
9   20:05.0  174  Balcao, Katie          Sou
1   20:10.0  310  Isby, Andrea           Sou
14   20:30.0  162  Besh, Carly            Sou
19   21:24.7  167  Hanscam, Becky         Sou
7   22:38.6  292  Short, Hannah          Sou
8   22:46.8  283  Minge, Emma            Sou
29   22:54.8  187  Cyr, Kaitlyn           Sou
10   23:03.4  276  Bond, Katie            Sou
11   23:05.5  298  Schoff, Heather        Sou
17   23:53.0  316  Ross, Marlaina         Sou
35   24:15.7  192  Fontana, Colleen       Sou
6   25:19.4  344  Hosken, Kaitlyn        Sou
7   25:22.2  342  Barrett, Allison       Sou
9   26:05.6  352  Stamper, Katie         Sou
15   27:02.0  323  Anderson, Rianna       Sou
17   27:14.0  337  Jones, Hunter          Sou
21   29:08.5  350  Jemmings, Ashley       Sou
29   31:17.0  328  Sharkey, Ellen         Sou
Girls O
  
1   09:33.9  449  Dow, Stephanie         Sou
2   09:40.5  459  Yanoshek, Kelly        Sou
3   10:19.5  469  Hoefler, Janie         Sou
9   12:28.8  412  Wika, Quinlyn-Skye     Sou
29   14:59.1  446  Scanlon, Katie         Sou
33   16:00.7  428  Mattice, Nicole        Sou
47   19:33.1  474  Moreno-Paredes, Mari   Sou
52   21:40.9  438  Ormberg, Colleen       Sou
54   22:52.0  454  Hays, Christal         Sou