Known InterJet models. Two broad familiies - first-gen InterJet (five models), and the IBM-branded InterJet II (five or six models).
(The first generation had no other name -- we sometimes use "InterJet I" or "first-gen InterJet" to disambiguate)
| Model | 100 | 120 | 130** | 140 | 200 |
|---|---|---|---|---|---|
| Processor | Cyrix DX4 | Cyrix DX4 | Cyrix DX4 | Cyrix DX4 | |
| RAM | 8MB EDO | 16MB EDO | 16MB | 16MB EDO | 16MB |
| Modem | USR 33.6 | USR 33.6 | USR 33.6 | USR 33.6 | USR 33.6 |
| ISDN | Digi DataFire-U TA*** | ||||
| Sound | SoundBlaster 2.1* | SoundBlaster 2.1* | SoundBlaster 2.1* | SoundBlaster 2.1* | |
| Internal Net | 4-port | 4-port | 4-port | 1-port | 1-port |
| Peripheral Net | No | No | No | 1-port | 1-port |
| Hard Drive | 1GB (Quantum Fireball TM1080A, 1039MB) | 2GB (Quantum Fireball ST2.1A, 2014MB) | 3GB | 2GB (Quantum Fireball ST2.1A, 2014MB) | |
| Factory Partitions | / 145MB, /var 49MB, /data 1.5GB | ||||
| Motherboard | type I | type I | type II** | type I | type I |
| Async Port | No | No | No | No | Yes |
| UPS Battery | Panasonic LC-R121R3PU, 12V 1.3Ah | Panasonic LC-R121R3PU, 12V 1.3Ah | Panasonic LC-R121R3PU, 12V 1.3Ah | Panasonic LC-R121R3PU, 12V 1.3Ah | |
| MSRP | $1,995 | $2,695 | n/a | $2,995 | $3,495 |
* On the mainboard, not a card: an ESS ES488F that answers as a SoundBlaster (DSP 2.01) at 0x220, irq 7, drq 1. Every InterJet 120 and 200 examined here has one.
** Whistle also made a model 130, but apparently never went into production with it(?). WhistleWare's kernel names the board at boot, Detected version N InterJet motherboard: version 1 in every InterJet I boot log here, version 3 on an InterJet II (4.1.4). Version 2 is what the kernel reports for a different Super I/O chip, presumably the 130's "type II"; no boot log shows it.
*** From Computer Magic's 140 sheet, the only source: "Digi DataFire-U ISDN Terminal Adaptor (modem)". The -U suggests the North American U interface; Digi's DataFire ISA1U (P/N 50000281) is a U card with an MC145572, a transceiver WhistleWare's driver recognizes. In the Netherlands, where KPN sold the 140 with ISDN, lines are S/T, and a Dutch InterJet 200 has the S/T version, a Digi DataFire ISA1ST. See ISDN.
Sources: RAM type, drive models, partitions, ISDN and sound come from Computer Magic's 2001 quick-reference sheets; the 120 and 200 drives were also read from known units, whose Quantums appear to be factory. The UPS battery is the cell found in the units when first opened, under the maker's explosion caution, one etched 980310; the sheets name a PowerSonic PS-1212 (12V 1.2Ah), most likely Computer Magic's replacement. The 100 and 120 sheets also list a second network card; both models have only one, the four-port hub.
| Model | 2200 | 2200a | 2220 | 2230 | 2250 | 2300 |
|---|---|---|---|---|---|---|
| Processor | Cyrix MediaGX, 233 MHz | ? | ? | ? | ? | Cyrix MediaGX 486 |
| RAM | 32MB | ? | ? | ? | ? | 32MB |
| Modem | 56K? | ? | 56K | 56K | 56K | 56K Internal |
| ISDN Modem | Yes: Siemens IPAC-SU, ISDN-U jack | ? | Yes, ISDN-U | Yes, ISDN-U | Yes, ISDN-U | Yes |
| Internal Net | 10/100, Intel 82558 | ? | ? | ? | ? | 10/100 |
| Peripheral Net | 10/100, Intel 82558 | ? | ? | ? | ? | 10/100 |
| Hard Drive | UDMA33. Whistle's manual says 10.2GB; its 2001 product spec, 6.4GB | ? | ? | ? | ? | 6.4GB UDMA (system claims 9787MB) |
| Async Port | Yes, DB9 (also frame relay? | ? | ? | ? | ? | Yes |
Sources:
2200: Royce's unit.
2220, 2230, 2250: listed with the 2200 in Whistle's 1999 FCC Part 68 registrations, which give all four a 56K modem and ISDN-U.
2300: Computer Magic's IBM sample unit (not listed in FCC registrations)
WhistleWare 4.x reports an InterJet II as motherboard version 3 (boot log).
Labels on the bottom of the 2200 are prefixed with "IJ", so labels might have been IJ2200, IJ2220, IJ2230, IJ2250, IJ2300 in the wild.