Victor Saunders | |||
---|---|---|---|
Mountain Guide And Instructor | |||
Patagonia Mountain Agency Drummalzech, Netherton Alyth, PH11 8LT, UK Tel/Fax: (44.182)864.07.22 e-mail: vsaunders@gn.apc.org | |||
Ascents | |||
Year | Achievements | ||
1997 | Cho Oyu. EG | ||
1996 | Mustagh Ata (7500m.) EG | ||
1995 | Bhutan. FA EG | ||
1994/95 | Ecuador Volcanoes, Chimborazo and Cotopaxi. EG | ||
1994 | Panch Chuli Trek. FA EG | ||
1994 | Hatezan Zom, (5800m.) EG | ||
1993 | Bhutan Basingtang. EG | ||
1993 | Gondoro La, (5600m pass near K2) EG | ||
1993 | K2 8610m (Karakoram) returned from 8000m on Abruzzi Ridge during rescue operations. | ||
1992 | Panchchuli 5 (6500m) (Kumoan Himal) FA | ||
1992 | Rajramba (6500m) (Kumoan Himal) FA Traverse | ||
1991 | Elbrus (Cuacasus). EG | ||
1991 | Karakoram, Girgindil Expedition, FA (6000m) EG | ||
1991 | Ultar (7380m) (Karakoram) returned from c.6800m* | ||
1989 | Kangchuntse (7640m) (Makalu Himal) FA West Face* | ||
1988 | Jitchu Drake (6800m) (Bhutan Himalaya), FA | ||
1987 | Spantik (7050m) (Indian Karakoram). FA North Pillar* | ||
1986 | Ushba (4600m) (Caucasus) FA West Face direct* | ||
1985 | Rimo 1 (Karakoram) (reached 7000m - forced retreat* | ||
1984 | Bojohagur (7300m) (Karakoram) to 7000m* | ||
FA = First Ascent * = 2 man team, alpine style EG = Expedition Guide | |||
Participates in mountaineering trips to North and South America, the Himalayas, and Karakorum. Besides several first ascents Victor Saunders has written several books about mountains. Elusive Summits won the Boardman Tasker prize in 1991 and No Place to Fall was shortlisted in 1994. Licensed mountain guide and alpinism instructor, Glencoe, 1993-1996. International School of Mountaineering (ISM), 1997- 3rd season. |
Back to Patagonia Mountain Agency