Welcome to the POLAR ICE CENTER scheduling review program
Wednesday, June 7, 2000
Please select the TIME OF DAY you would like to schedule your practice ICE and call 488-1565
Time
|
Status
|
Group
|
|
6:00 AM | |||
6:15 AM | |||
6:30 AM | |||
6:45 AM | |||
7:00 AM | |||
7:15 AM | |||
7:30 AM | |||
7:45 AM | |||
8:00 AM | |||
8:15 AM | |||
8:30 AM | |||
8:45 AM | |||
9:00 AM | |||
9:15 AM | |||
9:30 AM | |||
9:45 AM | |||
10:00 AM | |||
10:15 AM | |||
10:30 AM | |||
10:45 AM | |||
11:00 AM | |||
11:15 AM | |||
11:30 AM | |||
11:45 AM | |||
12:00 PM | REC HOCKEY | ||
12:15 PM | REC HOCKEY | ||
12:30 PM | REC HOCKEY | ||
12:45 PM | REC HOCKEY | ||
1:00 PM | REC HOCKEY | ||
1:15 PM | Ice Maint. | ||
1:30 PM | REC SKATE | ||
1:45 PM | REC SKATE | ||
2:00 PM | REC SKATE | ||
2:15 PM | REC SKATE | ||
2:30 PM | REC SKATE | ||
2:45 PM | Ice Maint | ||
3:00 PM | Freestyle | ||
3:15 PM | Freestyle | ||
3:30 PM | Freestyle | ||
3:45 PM | Freestyle | ||
4:00 PM | Freestyle | ||
4:15 PM | Freestyle | ||
4:30 PM | Freestyle | ||
4:45 PM | Ice Maint | ||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | TURCOTTE | ||
7:15 PM | TURCOTTE | ||
7:30 PM | TURCOTTE | ||
7:45 PM | TURCOTTE | ||
8:00 PM | TURCOTTE | ||
8:15 PM | TURCOTTE | ||
8:30 PM | TURCOTTE | ||
8:45 PM | TURCOTTE | ||
9:00 PM | TURCOTTE | ||
9:15 PM | TURCOTTE | ||
9:30 PM | TURCOTTE | ||
9:45 PM | TURCOTTE | ||
10:00 PM | Ice Maint | ||
10:15 PM | |||
10:30 PM | |||
10:45 PM | |||
11:00 PM | |||
11:15 PM | |||
11:30 PM | |||
11:45 PM | |||
12:00 AM | |||
[ BACK TO MONTH SELECTION ] [ HOME ] [ BACK TO DAY SELECTION ]
[PREVIOUS DAY] [ NEXT DAY ]